Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 24,41 | 23,59 | 24,51 | 1.85% |
Wrapped stETH | WSTETH | 2.813,16 | 2.740,58 | 2.815,06 | 1.28% |
Wrapped Bitcoin | WBTC | 57.630,00 | 56.394,00 | 57.950,00 | 0.74% |
Shiba Inu | SHIB | 0,000014 | 0,000013 | 0,000014 | -0.39% |
WETH | WETH | 2.387,84 | 2.322,09 | 2.394,33 | 1.28% |
Bitcoin Cash | BCH | 329,73 | 318,29 | 331,65 | 2.01% |
Chainlink | LINK | 10,59 | 10,35 | 10,72 | 0.14% |
Polkadot | DOT | 4,26 | 4,20 | 4,32 | -1.47% |
LEO Token | LEO | 5,54 | 5,36 | 5,55 | 3.2% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.03% |
Uniswap | UNI | 6,70 | 6,50 | 6,80 | -0.33% |
Litecoin | LTC | 61,68 | 60,39 | 61,83 | 0.08% |
NEAR Protocol | NEAR | 4,04 | 3,94 | 4,08 | -0.02% |
Internet Computer | ICP | 8,95 | 7,69 | 9,06 | 14.56% |
Kaspa | KAS | 0,165235 | 0,158091 | 0,166397 | 2.85% |
Wrapped eETH | WEETH | 2.499,08 | 2.436,11 | 2.504,70 | 1.08% |
Artificial Superintelligence Alliance | FET | 1,34 | 1,20 | 1,36 | 10.74% |
Pepe | PEPE | 0,000008 | 0,000007 | 0,000008 | 1.02% |
Monero | XMR | 166,60 | 165,95 | 172,31 | -3.31% |
Aptos | APT | 6,28 | 6,15 | 6,32 | -0.51% |
Stellar | XLM | 0,093952 | 0,092520 | 0,094443 | 0.77% |
Ethereum Classic | ETC | 18,61 | 18,16 | 18,71 | 1.07% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.03% |
POL (ex-MATIC) | POL | 0,388613 | 0,377782 | 0,390119 | 1.61% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.13% |
Sui | SUI | 0,92 | 0,91 | 0,97 | -3.99% |
Stacks | STX | 1,61 | 1,51 | 1,64 | 5.49% |
OKB | OKB | 38,80 | 37,30 | 38,89 | 3.2% |
Aave | AAVE | 150,08 | 136,58 | 152,42 | 6.71% |
Cronos | CRO | 0,079571 | 0,078677 | 0,080336 | -0.24% |
Filecoin | FIL | 3,66 | 3,54 | 3,69 | 1.66% |
Bittensor | TAO | 290,49 | 273,66 | 292,70 | 4.26% |
Immutable | IMX | 1,31 | 1,23 | 1,32 | 3.25% |
Render | RENDER | 5,26 | 5,01 | 5,32 | 1.56% |
Optimism | OP | 1,60 | 1,52 | 1,62 | 4.48% |
Hedera | HBAR | 0,050954 | 0,050040 | 0,051286 | -0.61% |
Arbitrum | ARB | 0,53 | 0,52 | 0,54 | 1.55% |
Mantle | MNT | 0,57 | 0,55 | 0,57 | 0.45% |
Injective | INJ | 18,24 | 17,00 | 18,46 | 4.88% |
VeChain | VET | 0,021937 | 0,021447 | 0,022199 | 1.28% |
dogwifhat | WIF | 1,65 | 1,63 | 1,71 | -1.37% |
Cosmos Hub | ATOM | 4,13 | 4,04 | 4,18 | 0.82% |
WhiteBIT Coin | WBT | 10,90 | 10,77 | 10,94 | 1.01% |
Maker | MKR | 1.609,11 | 1.573,23 | 1.615,51 | -0.24% |
Binance-Peg WETH | WETH | 2.380,81 | 2.320,35 | 2.380,38 | 1.21% |
Fantom | FTM | 0,499503 | 0,479488 | 0,51 | 3.12% |
THORChain | RUNE | 4,07 | 3,79 | 4,09 | 5.69% |
Helium | HNT | 8,01 | 7,62 | 8,32 | 5.09% |
Polygon | MATIC | 0,385974 | 0,378217 | 0,386428 | 0.68% |
The Graph | GRT | 0,141690 | 0,139745 | 0,144166 | -0.89% |
Bitget Token | BGB | 0,95 | 0,94 | 0,95 | 0.91% |
Rocket Pool ETH | RETH | 2.669,43 | 2.606,32 | 2.679,88 | 0.76% |
Arweave | AR | 19,91 | 19,77 | 20,87 | -4.42% |
FLOKI | FLOKI | 0,000128 | 0,000126 | 0,000129 | -0.97% |
Theta Network | THETA | 1,21 | 1,18 | 1,22 | 0.87% |
Mantle Staked Ether | METH | 2.481,28 | 2.419,56 | 2.486,55 | 0.83% |
Bonk | BONK | 0,000017 | 0,000017 | 0,000018 | -0.39% |
Solv Protocol SolvBTC | SOLVBTC | 57.509,00 | 53.023,00 | 57.996,00 | 0.74% |
Quant | QNT | 72,90 | 72,44 | 74,75 | -0.65% |
Algorand | ALGO | 0,128668 | 0,125843 | 0,128833 | 0.18% |
Pyth Network | PYTH | 0,278613 | 0,272137 | 0,281759 | 0.81% |
Bitcoin SV | BSV | 50,91 | 45,65 | 51,09 | 10.37% |
Jupiter | JUP | 0,74 | 0,72 | 0,75 | 0.49% |
Gate | GT | 7,67 | 7,55 | 7,73 | 1.31% |
JasmyCoin | JASMY | 0,020168 | 0,019205 | 0,020719 | 3.7% |
Sei | SEI | 0,293773 | 0,289954 | 0,298853 | -0.57% |
KuCoin | KCS | 8,14 | 7,99 | 8,15 | 0.78% |
Ondo | ONDO | 0,64 | 0,62 | 0,64 | 1.04% |
Lido DAO | LDO | 1,03 | 0,99 | 1,04 | 1.49% |
Celestia | TIA | 4,26 | 4,11 | 4,29 | -0.57% |
MANTRA | OM | 1,05 | 0,97 | 1,06 | 8.26% |
Core | CORE | 0,97 | 0,91 | 0,99 | 5.18% |
Renzo Restaked ETH | EZETH | 2.416,71 | 2.364,21 | 2.424,76 | 0.56% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -1.81% |
Ronin Bridged WETH (Ronin) | WETH | 2.367,97 | 2.323,24 | 2.384,16 | 0.51% |
Notcoin | NOT | 0,008266 | 0,008100 | 0,008384 | -1.35% |
PayPal USD | PYUSD | 1,00 | 0,99 | 1,01 | -0.44% |
Fasttoken | FTN | 2,55 | 2,48 | 2,58 | 1.76% |
Flow | FLOW | 0,54 | 0,53 | 0,55 | -0.22% |
ether.fi Staked ETH | EETH | 2.384,72 | 2.326,02 | 2.384,22 | 1.1% |
Brett | BRETT | 0,080187 | 0,076770 | 0,081083 | 2.42% |
Klaytn | KLAY | 0,133335 | 0,132057 | 0,135698 | -1.63% |
EOS | EOS | 0,490146 | 0,484983 | 0,496614 | -0.98% |
USDD | USDD | 1,00 | 0,99 | 1,00 | -0.14% |
MultiversX | EGLD | 26,70 | 26,17 | 26,88 | 0.38% |
GALA | GALA | 0,018616 | 0,018299 | 0,018811 | -0.76% |
Starknet | STRK | 0,401681 | 0,389206 | 0,435869 | -7.09% |
Flare | FLR | 0,014759 | 0,014599 | 0,015031 | -1.45% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 57.637,00 | 0.69% |
Ethereum ETH | 2.386,96 | 1.02% |
Tether USDT | 1,00 | -0.04% |
BNB BNB | 520,09 | 0.08% |
Solana SOL | 135,95 | 0.89% |
USDC USDC | 1,00 | -0.05% |
XRP XRP | 0,54 | 0.16% |
Lido Staked Ether STETH | 2.387,15 | 1.1% |
Dogecoin DOGE | 0,102901 | -0.95% |
Toncoin TON | 5,49 | 4.34% |
TRON TRX | 0,153023 | -0.95% |
Cardano ADA | 0,343620 | -0.24% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
POL (ex-MATIC) | POL | 0,388613 | 20,39% |
Internet Computer | ICP | 8,95 | 14,69% |
Artificial Superintelligence Alliance | FET | 1,34 | 10,74% |
Bitcoin SV | BSV | 50,91 | 10,40% |
MANTRA | OM | 1,05 | 8,33% |
Aave | AAVE | 150,08 | 7,04% |
Stacks | STX | 1,61 | 6,25% |
Solv Protocol SolvBTC | SOLVBTC | 57.509,00 | 6,04% |
THORChain | RUNE | 4,07 | 5,91% |
Core | CORE | 0,97 | 5,48% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Internet Computer | ICP | 8,95 | 14,56% |
Artificial Superintelligence Alliance | FET | 1,34 | 10,74% |
Bitcoin SV | BSV | 50,91 | 10,37% |
MANTRA | OM | 1,05 | 8,26% |
Aave | AAVE | 150,08 | 6,71% |
THORChain | RUNE | 4,07 | 5,69% |
Stacks | STX | 1,61 | 5,49% |
Core | CORE | 0,97 | 5,18% |
Helium | HNT | 8,01 | 5,09% |
Injective | INJ | 18,24 | 4,88% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Starknet | STRK | 0,401681 | -7,09% |
Arweave | AR | 19,91 | -4,42% |
Sui | SUI | 0,92 | -3,99% |
Monero | XMR | 166,60 | -3,31% |
BitTorrent | BTT | 0,000001 | -1,81% |
Klaytn | KLAY | 0,133335 | -1,63% |
Polkadot | DOT | 4,26 | -1,47% |
Flare | FLR | 0,014759 | -1,45% |
dogwifhat | WIF | 1,65 | -1,37% |
Notcoin | NOT | 0,008266 | -1,35% |