Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 0,048016 | 0,047843 | 0,048882 | -1.58% |
Avalanche | AVAX | 0,000406 | 0,000406 | 0,000425 | -4.14% |
Wrapped Bitcoin | WBTC | 1,00 | 1,00 | 1,00 | -0.12% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -1.37% |
WETH | WETH | 0,040825 | 0,040650 | 0,041412 | -1.42% |
Bitcoin Cash | BCH | 0,005884 | 0,005694 | 0,005943 | 2.92% |
Chainlink | LINK | 0,000181 | 0,000181 | 0,000185 | -1.28% |
Polkadot | DOT | 0,000073 | 0,000072 | 0,000074 | -0.86% |
LEO Token | LEO | 0,000097 | 0,000095 | 0,000100 | 1.31% |
Uniswap | UNI | 0,000118 | 0,000116 | 0,000121 | 0.91% |
Dai | DAI | 0,000017 | 0,000017 | 0,000018 | 0.21% |
Litecoin | LTC | 0,001084 | 0,001064 | 0,001095 | 1.72% |
NEAR Protocol | NEAR | 0,000069 | 0,000069 | 0,000070 | -1% |
Kaspa | KAS | 0,000003 | 0,000003 | 0,000003 | 1.74% |
Internet Computer | ICP | 0,000152 | 0,000150 | 0,000156 | -1.23% |
Wrapped eETH | WEETH | 0,042721 | 0,042680 | 0,043369 | -1.49% |
Artificial Superintelligence Alliance | FET | 0,000024 | 0,000023 | 0,000024 | 3.01% |
Monero | XMR | 0,003014 | 0,002894 | 0,003032 | 3.79% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -2.05% |
Aptos | APT | 0,000106 | 0,000106 | 0,000109 | -2.48% |
Ethereum Classic | ETC | 0,000321 | 0,000320 | 0,000325 | -0.34% |
Stellar | XLM | 0,000002 | 0,000002 | 0,000002 | -0.92% |
Ethena USDe | USDE | 0,000017 | 0,000017 | 0,000018 | 0.25% |
POL (ex-MATIC) | POL | 0,000007 | 0,000007 | 0,000007 | -3.35% |
First Digital USD | FDUSD | 0,000017 | 0,000017 | 0,000018 | 0.41% |
Sui | SUI | 0,000016 | 0,000016 | 0,000016 | 2.32% |
Stacks | STX | 0,000028 | 0,000027 | 0,000028 | -0.41% |
OKB | OKB | 0,000683 | 0,000674 | 0,000687 | 1.14% |
Aave | AAVE | 0,002596 | 0,002564 | 0,002736 | -0.5% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | -1.24% |
Filecoin | FIL | 0,000063 | 0,000062 | 0,000064 | -1.21% |
Bittensor | TAO | 0,004929 | 0,004833 | 0,005127 | -1.18% |
Immutable | IMX | 0,000022 | 0,000022 | 0,000023 | -3.06% |
Render | RENDER | 0,000089 | 0,000087 | 0,000092 | -2.3% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -1.12% |
Injective | INJ | 0,000329 | 0,000315 | 0,000330 | 4.29% |
Optimism | OP | 0,000027 | 0,000027 | 0,000028 | -3.88% |
Mantle | MNT | 0,000010 | 0,000010 | 0,000010 | -0.97% |
Arbitrum | ARB | 0,000009 | 0,000009 | 0,000009 | -3.13% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -0.54% |
Cosmos Hub | ATOM | 0,000072 | 0,000072 | 0,000073 | 1.13% |
WhiteBIT Coin | WBT | 0,000190 | 0,000189 | 0,000196 | 0.3% |
dogwifhat | WIF | 0,000027 | 0,000027 | 0,000029 | -5.87% |
Maker | MKR | 0,027753 | 0,027268 | 0,028342 | -0.36% |
Binance-Peg WETH | WETH | 0,040858 | 0,040729 | 0,041490 | -1.1% |
Helium | HNT | 0,000138 | 0,000135 | 0,000142 | -0.09% |
Fantom | FTM | 0,000008 | 0,000008 | 0,000009 | -3.94% |
THORChain | RUNE | 0,000069 | 0,000069 | 0,000072 | -1.1% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | -2.31% |
Arweave | AR | 0,000349 | 0,000330 | 0,000353 | 1.52% |
Bitget Token | BGB | 0,000016 | 0,000016 | 0,000017 | -0.81% |
Rocket Pool ETH | RETH | 0,045576 | 0,045487 | 0,046325 | -1.62% |
Polygon | MATIC | 0,000007 | 0,000007 | 0,000007 | -2.17% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -3.04% |
Theta Network | THETA | 0,000021 | 0,000021 | 0,000021 | -1.19% |
Mantle Staked Ether | METH | 0,042522 | 0,042277 | 0,043185 | -1.32% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 1,00 | 1,00 | 0.22% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -3.07% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | -1.26% |
Quant | QNT | 0,001224 | 0,001223 | 0,001277 | -2.53% |
Gate | GT | 0,000136 | 0,000133 | 0,000138 | 1.54% |
Pyth Network | PYTH | 0,000005 | 0,000005 | 0,000005 | -2.54% |
Bitcoin SV | BSV | 0,000864 | 0,000855 | 0,000895 | -1.54% |
Jupiter | JUP | 0,000013 | 0,000012 | 0,000013 | -1.94% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 0.29% |
KuCoin | KCS | 0,000142 | 0,000140 | 0,000144 | 0.86% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | -3.48% |
MANTRA | OM | 0,000019 | 0,000018 | 0,000019 | 2.26% |
Lido DAO | LDO | 0,000018 | 0,000017 | 0,000018 | -1.43% |
Ondo | ONDO | 0,000011 | 0,000011 | 0,000011 | -1.6% |
Celestia | TIA | 0,000072 | 0,000070 | 0,000074 | -1.9% |
Renzo Restaked ETH | EZETH | 0,041529 | 0,041213 | 0,042077 | -0.97% |
Core | CORE | 0,000016 | 0,000016 | 0,000017 | -4.03% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | -2.5% |
Ronin Bridged WETH (Ronin) | WETH | 0,040627 | 0,040627 | 0,041576 | -2.28% |
Flow | FLOW | 0,000010 | 0,000009 | 0,000010 | 1.1% |
Fasttoken | FTN | 0,000044 | 0,000044 | 0,000046 | 0.72% |
PayPal USD | PYUSD | 0,000017 | 0,000017 | 0,000018 | 0.1% |
ether.fi Staked ETH | EETH | 0,040683 | 0,040509 | 0,041576 | -1.7% |
Notcoin | NOT | 0,000000 | 0,000000 | 0,000000 | -5.86% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | -1.92% |
Klaytn | KLAY | 0,000002 | 0,000002 | 0,000002 | -1.52% |
EOS | EOS | 0,000009 | 0,000008 | 0,000009 | 0.69% |
USDD | USDD | 0,000017 | 0,000017 | 0,000018 | 0.27% |
MultiversX | EGLD | 0,000454 | 0,000451 | 0,000462 | -1.43% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -2.95% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -2.35% |
Starknet | STRK | 0,000007 | 0,000007 | 0,000007 | -2.86% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,040759 | -1.52% |
Tether USDT | 0,000017 | 0.17% |
BNB BNB | 0,009252 | 3.2% |
Solana SOL | 0,002310 | -1.84% |
USDC USDC | 0,000017 | 0.17% |
XRP XRP | 0,000009 | -0.78% |
Lido Staked Ether STETH | 0,040774 | -1.47% |
Dogecoin DOGE | 0,000002 | -1.01% |
Toncoin TON | 0,000094 | -1.57% |
TRON TRX | 0,000003 | 0.45% |
Cardano ADA | 0,000006 | 4.19% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Injective | INJ | 0,000329 | 4,25% |
Cardano | ADA | 0,000006 | 4,26% |
Monero | XMR | 0,003014 | 3,68% |
BNB | BNB | 0,009252 | 3,19% |
Artificial Superintelligence Alliance | FET | 0,000024 | 2,71% |
Sui | SUI | 0,000016 | 2,44% |
MANTRA | OM | 0,000019 | 2,33% |
Bitcoin Cash | BCH | 0,005884 | 2,94% |
Litecoin | LTC | 0,001084 | 1,70% |
Kaspa | KAS | 0,000003 | 1,57% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Injective | INJ | 0,000329 | 4,29% |
Cardano | ADA | 0,000006 | 4,19% |
BNB | BNB | 0,009252 | 3,20% |
Monero | XMR | 0,003014 | 3,79% |
Artificial Superintelligence Alliance | FET | 0,000024 | 3,01% |
Bitcoin Cash | BCH | 0,005884 | 2,92% |
Sui | SUI | 0,000016 | 2,32% |
MANTRA | OM | 0,000019 | 2,26% |
Kaspa | KAS | 0,000003 | 1,74% |
Litecoin | LTC | 0,001084 | 1,72% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 0,000027 | -5,87% |
Notcoin | NOT | 0,000000 | -5,86% |
Avalanche | AVAX | 0,000406 | -4,14% |
Core | CORE | 0,000016 | -4,03% |
Fantom | FTM | 0,000008 | -3,94% |
Optimism | OP | 0,000027 | -3,88% |
Sei | SEI | 0,000005 | -3,48% |
POL (ex-MATIC) | POL | 0,000007 | -3,35% |
Arbitrum | ARB | 0,000009 | -3,13% |
Bonk | BONK | 0,000000 | -3,07% |