Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 93.680,00 | 91.536,00 | 95.973,00 | -1.94% |
Avalanche | AVAX | 794,85 | 780,62 | 834,24 | -4.7% |
Wrapped Bitcoin | WBTC | 1.947.650,00 | 1.889.145,00 | 1.968.514,00 | -0.42% |
Shiba Inu | SHIB | 0,000451 | 0,000441 | 0,000463 | -2.31% |
WETH | WETH | 79.592,00 | 77.586,00 | 81.448,00 | -1.94% |
Bitcoin Cash | BCH | 11.396,31 | 10.901,45 | 11.687,80 | 1.29% |
Chainlink | LINK | 354,27 | 346,51 | 361,89 | -1.71% |
Polkadot | DOT | 142,27 | 138,31 | 145,36 | -1.84% |
LEO Token | LEO | 188,87 | 185,44 | 190,25 | 0.52% |
Uniswap | UNI | 231,23 | 222,98 | 236,64 | 1.04% |
Dai | DAI | 34,02 | 33,78 | 34,23 | -0.08% |
Litecoin | LTC | 2.114,37 | 2.045,75 | 2.122,71 | 0.75% |
NEAR Protocol | NEAR | 134,99 | 130,19 | 138,23 | -1.84% |
Kaspa | KAS | 5,67 | 5,48 | 5,70 | 1.07% |
Internet Computer | ICP | 295,58 | 285,66 | 308,45 | -4% |
Wrapped eETH | WEETH | 83.290,00 | 81.211,00 | 85.362,00 | -2.02% |
Artificial Superintelligence Alliance | FET | 45,84 | 43,56 | 46,58 | -0.7% |
Monero | XMR | 5.911,31 | 5.653,06 | 5.917,31 | 4.15% |
Pepe | PEPE | 0,000246 | 0,000238 | 0,000256 | -3.43% |
Aptos | APT | 207,18 | 203,10 | 214,42 | -3.21% |
Stellar | XLM | 3,17 | 3,11 | 3,21 | -1.02% |
Ethereum Classic | ETC | 627,47 | 610,64 | 634,99 | -0.94% |
Ethena USDe | USDE | 33,98 | 33,83 | 34,09 | -0.11% |
POL (ex-MATIC) | POL | 12,78 | 12,57 | 13,25 | -3.24% |
First Digital USD | FDUSD | 34,03 | 33,62 | 34,41 | 0.21% |
Sui | SUI | 31,53 | 29,57 | 31,70 | 0.64% |
OKB | OKB | 1.332,63 | 1.297,11 | 1.336,43 | 1.05% |
Stacks | STX | 53,56 | 52,07 | 55,33 | -2.21% |
Aave | AAVE | 5.059,23 | 4.944,04 | 5.266,60 | -1.23% |
Cronos | CRO | 2,66 | 2,61 | 2,72 | -1.8% |
Filecoin | FIL | 122,06 | 118,80 | 125,04 | -1.87% |
Bittensor | TAO | 9.610,06 | 9.327,87 | 9.966,43 | -3.34% |
Immutable | IMX | 42,60 | 41,12 | 44,53 | -4.3% |
Render | RENDER | 172,23 | 164,28 | 179,99 | -3.84% |
Hedera | HBAR | 1,70 | 1,66 | 1,74 | -2.05% |
Optimism | OP | 52,73 | 52,29 | 54,99 | -3.52% |
Injective | INJ | 636,37 | 601,32 | 645,07 | 2.65% |
Mantle | MNT | 18,96 | 18,52 | 19,41 | -1.75% |
Arbitrum | ARB | 17,53 | 17,05 | 18,22 | -3.35% |
VeChain | VET | 0,74 | 0,71 | 0,75 | -1.63% |
Cosmos Hub | ATOM | 141,32 | 137,19 | 143,17 | 0.48% |
WhiteBIT Coin | WBT | 371,90 | 367,39 | 373,66 | 0.19% |
dogwifhat | WIF | 52,34 | 51,10 | 56,48 | -6.83% |
Maker | MKR | 54.003,00 | 51.977,00 | 55.039,00 | -1.26% |
Binance-Peg WETH | WETH | 79.427,00 | 77.782,00 | 81.229,00 | -1.79% |
Helium | HNT | 270,55 | 258,12 | 279,10 | -1.2% |
Fantom | FTM | 16,36 | 16,22 | 17,09 | -3.52% |
THORChain | RUNE | 134,90 | 132,09 | 139,52 | -2.51% |
The Graph | GRT | 4,68 | 4,54 | 4,84 | -3.19% |
Bitget Token | BGB | 31,80 | 31,59 | 32,31 | -1.4% |
Arweave | AR | 680,28 | 634,10 | 690,49 | 0.38% |
Rocket Pool ETH | RETH | 89.025,00 | 86.876,00 | 91.143,00 | -1.91% |
Polygon | MATIC | 12,82 | 12,56 | 13,17 | -2.15% |
Theta Network | THETA | 40,28 | 39,23 | 41,36 | -2.23% |
Mantle Staked Ether | METH | 83.032,00 | 81.017,00 | 84.824,00 | -1.64% |
FLOKI | FLOKI | 0,004148 | 0,004052 | 0,004366 | -4.48% |
Solv Protocol SolvBTC | SOLVBTC | 1.947.566,00 | 1.885.604,00 | 1.964.083,00 | -0.48% |
Bonk | BONK | 0,000563 | 0,000548 | 0,000590 | -4.14% |
Algorand | ALGO | 4,31 | 4,17 | 4,41 | -1.68% |
Quant | QNT | 2.414,42 | 2.403,07 | 2.492,99 | -2.82% |
Gate | GT | 264,92 | 258,77 | 265,13 | 1.68% |
Pyth Network | PYTH | 9,20 | 8,98 | 9,54 | -2.98% |
Bitcoin SV | BSV | 1.676,40 | 1.654,20 | 1.739,25 | -2.36% |
JasmyCoin | JASMY | 0,68 | 0,65 | 0,69 | -0.78% |
Jupiter | JUP | 24,38 | 23,72 | 25,25 | -3.19% |
KuCoin | KCS | 277,21 | 270,62 | 278,23 | 0.07% |
Sei | SEI | 9,63 | 9,31 | 10,11 | -3.67% |
Lido DAO | LDO | 34,31 | 33,00 | 35,11 | -1.46% |
Ondo | ONDO | 21,09 | 20,55 | 21,78 | -2.67% |
MANTRA | OM | 36,08 | 34,19 | 36,52 | 0.38% |
Renzo Restaked ETH | EZETH | 80.957,00 | 78.322,00 | 82.571,00 | -1.5% |
Celestia | TIA | 139,84 | 132,51 | 145,62 | -3.22% |
BitTorrent | BTT | 0,000030 | 0,000029 | 0,000031 | -2.44% |
Ronin Bridged WETH (Ronin) | WETH | 79.622,00 | 77.552,00 | 81.876,00 | -1.11% |
Flow | FLOW | 18,58 | 17,84 | 18,65 | 0.46% |
Core | CORE | 31,22 | 30,34 | 33,66 | -5.89% |
Fasttoken | FTN | 86,81 | 85,55 | 88,44 | 0.27% |
PayPal USD | PYUSD | 34,01 | 33,77 | 34,25 | 0.02% |
ether.fi Staked ETH | EETH | 79.437,00 | 77.679,00 | 81.386,00 | -1.85% |
Notcoin | NOT | 0,261634 | 0,256101 | 0,282931 | -7.25% |
Brett | BRETT | 2,65 | 2,50 | 2,74 | -2.8% |
Klaytn | KLAY | 4,44 | 4,31 | 4,56 | -2.33% |
EOS | EOS | 16,76 | 16,18 | 16,88 | 0.4% |
USDD | USDD | 33,93 | 33,63 | 34,09 | 0.12% |
MultiversX | EGLD | 882,10 | 863,49 | 912,71 | -2.99% |
Flare | FLR | 0,494241 | 0,484535 | 0,50 | -1.38% |
GALA | GALA | 0,61 | 0,59 | 0,64 | -3.62% |
Starknet | STRK | 13,08 | 12,80 | 13,73 | -4.27% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1.950.113,00 | -0.49% |
Ethereum ETH | 79.500,00 | -2.08% |
Tether USDT | 34,01 | -0.12% |
BNB BNB | 17.979,96 | 1.51% |
Solana SOL | 4.502,43 | -2.66% |
USDC USDC | 34,00 | -0.14% |
XRP XRP | 18,21 | -1.31% |
Lido Staked Ether STETH | 79.499,00 | -2.06% |
Dogecoin DOGE | 3,44 | -1.74% |
Toncoin TON | 181,32 | -2.95% |
TRON TRX | 5,21 | -0.13% |
Cardano ADA | 11,94 | 2.04% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 5.911,31 | 4,07% |
Injective | INJ | 636,37 | 2,66% |
Cardano | ADA | 11,94 | 1,98% |
BNB | BNB | 17.979,96 | 1,53% |
Gate | GT | 264,92 | 1,53% |
Bitcoin Cash | BCH | 11.396,31 | 1,26% |
Kaspa | KAS | 5,67 | 1,03% |
OKB | OKB | 1.332,63 | 1,00% |
Uniswap | UNI | 231,23 | 0,92% |
Litecoin | LTC | 2.114,37 | 0,70% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 5.911,31 | 4,15% |
Injective | INJ | 636,37 | 2,65% |
Cardano | ADA | 11,94 | 2,04% |
Gate | GT | 264,92 | 1,68% |
Bitcoin Cash | BCH | 11.396,31 | 1,29% |
BNB | BNB | 17.979,96 | 1,51% |
Kaspa | KAS | 5,67 | 1,07% |
OKB | OKB | 1.332,63 | 1,05% |
Uniswap | UNI | 231,23 | 1,04% |
Litecoin | LTC | 2.114,37 | 0,75% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Notcoin | NOT | 0,261634 | -7,25% |
dogwifhat | WIF | 52,34 | -6,83% |
Core | CORE | 31,22 | -5,89% |
Avalanche | AVAX | 794,85 | -4,70% |
FLOKI | FLOKI | 0,004148 | -4,48% |
Immutable | IMX | 42,60 | -4,30% |
Starknet | STRK | 13,08 | -4,27% |
Bonk | BONK | 0,000563 | -4,14% |
Internet Computer | ICP | 295,58 | -4,00% |
Render | RENDER | 172,23 | -3,84% |