Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 2.755,16 | 2.691,78 | 2.818,77 | -1.84% |
Avalanche | AVAX | 23,37 | 22,96 | 24,50 | -4.55% |
Wrapped Bitcoin | WBTC | 57.285,00 | 55.551,00 | 57.905,00 | -0.39% |
Shiba Inu | SHIB | 0,000013 | 0,000013 | 0,000014 | -2.1% |
WETH | WETH | 2.340,89 | 2.281,58 | 2.392,02 | -1.81% |
Bitcoin Cash | BCH | 335,28 | 320,08 | 343,80 | 1.55% |
Chainlink | LINK | 10,42 | 10,19 | 10,63 | -1.58% |
Polkadot | DOT | 4,18 | 4,07 | 4,27 | -1.77% |
LEO Token | LEO | 5,56 | 5,45 | 5,60 | 0.78% |
Uniswap | UNI | 6,80 | 6,55 | 6,96 | 1.26% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.01% |
Litecoin | LTC | 62,20 | 60,18 | 62,44 | 0.93% |
NEAR Protocol | NEAR | 3,97 | 3,83 | 4,06 | -1.73% |
Kaspa | KAS | 0,166955 | 0,160830 | 0,167819 | 1.23% |
Internet Computer | ICP | 8,70 | 8,40 | 9,06 | -3.96% |
Wrapped eETH | WEETH | 2.450,13 | 2.388,17 | 2.506,87 | -1.87% |
Artificial Superintelligence Alliance | FET | 1,35 | 1,28 | 1,37 | -0.55% |
Monero | XMR | 173,70 | 166,04 | 174,09 | 4.21% |
Pepe | PEPE | 0,000007 | 0,000007 | 0,000008 | -3.53% |
Aptos | APT | 6,10 | 5,97 | 6,30 | -3.08% |
Stellar | XLM | 0,093207 | 0,091366 | 0,094208 | -0.89% |
Ethereum Classic | ETC | 18,46 | 17,96 | 18,65 | -0.83% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.03% |
POL (ex-MATIC) | POL | 0,375682 | 0,369614 | 0,389232 | -3.1% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.32% |
Sui | SUI | 0,93 | 0,87 | 0,93 | 0.78% |
OKB | OKB | 39,18 | 38,14 | 39,31 | 1.11% |
Stacks | STX | 1,58 | 1,53 | 1,63 | -1.75% |
Aave | AAVE | 148,87 | 145,39 | 154,87 | -0.96% |
Cronos | CRO | 0,078170 | 0,076872 | 0,080016 | -1.67% |
Filecoin | FIL | 3,59 | 3,49 | 3,67 | -1.84% |
Bittensor | TAO | 282,73 | 274,17 | 292,70 | -3.21% |
Immutable | IMX | 1,25 | 1,21 | 1,31 | -4.09% |
Render | RENDER | 5,07 | 4,83 | 5,29 | -3.74% |
Hedera | HBAR | 0,049956 | 0,048771 | 0,051071 | -1.92% |
Optimism | OP | 1,55 | 1,54 | 1,61 | -3.35% |
Injective | INJ | 18,72 | 17,68 | 18,98 | 2.63% |
Mantle | MNT | 0,56 | 0,54 | 0,57 | -1.58% |
Arbitrum | ARB | 0,52 | 0,50 | 0,54 | -3.23% |
VeChain | VET | 0,021632 | 0,021000 | 0,022011 | -1.43% |
Cosmos Hub | ATOM | 4,16 | 4,03 | 4,21 | 0.62% |
WhiteBIT Coin | WBT | 10,93 | 10,79 | 10,99 | 0.33% |
dogwifhat | WIF | 1,54 | 1,50 | 1,66 | -6.81% |
Maker | MKR | 1.589,72 | 1.528,48 | 1.616,41 | -1.02% |
Binance-Peg WETH | WETH | 2.335,85 | 2.287,32 | 2.388,13 | -1.69% |
Helium | HNT | 7,94 | 7,59 | 8,21 | -1.36% |
Fantom | FTM | 0,481332 | 0,477153 | 0,50 | -3.41% |
THORChain | RUNE | 3,97 | 3,88 | 4,10 | -2.66% |
The Graph | GRT | 0,137645 | 0,133542 | 0,142188 | -3% |
Bitget Token | BGB | 0,94 | 0,93 | 0,95 | -1.18% |
Arweave | AR | 20,01 | 18,64 | 20,31 | 0.44% |
Rocket Pool ETH | RETH | 2.619,32 | 2.554,75 | 2.676,73 | -1.76% |
Polygon | MATIC | 0,376993 | 0,369667 | 0,386872 | -2.06% |
Theta Network | THETA | 1,19 | 1,15 | 1,21 | -2.06% |
Mantle Staked Ether | METH | 2.441,14 | 2.382,47 | 2.491,06 | -1.52% |
FLOKI | FLOKI | 0,000122 | 0,000119 | 0,000128 | -4.46% |
Solv Protocol SolvBTC | SOLVBTC | 57.301,00 | 55.466,00 | 57.783,00 | -0.33% |
Bonk | BONK | 0,000017 | 0,000016 | 0,000017 | -4.02% |
Algorand | ALGO | 0,126817 | 0,122610 | 0,129474 | -1.45% |
Quant | QNT | 71,04 | 70,58 | 73,21 | -2.66% |
Gate | GT | 7,80 | 7,60 | 7,80 | 1.91% |
Pyth Network | PYTH | 0,270676 | 0,264146 | 0,280041 | -2.81% |
Bitcoin SV | BSV | 49,33 | 48,66 | 51,08 | -2.14% |
JasmyCoin | JASMY | 0,020020 | 0,019181 | 0,020365 | -0.59% |
Jupiter | JUP | 0,72 | 0,70 | 0,74 | -3.02% |
KuCoin | KCS | 8,15 | 7,96 | 8,19 | 0.16% |
Sei | SEI | 0,283096 | 0,273876 | 0,297232 | -3.68% |
Lido DAO | LDO | 1,01 | 0,97 | 1,03 | -1.34% |
Ondo | ONDO | 0,62 | 0,60 | 0,64 | -2.47% |
MANTRA | OM | 1,06 | 1,01 | 1,08 | 0.57% |
Renzo Restaked ETH | EZETH | 2.381,98 | 2.303,20 | 2.425,77 | -1.34% |
Celestia | TIA | 4,11 | 3,90 | 4,28 | -3.16% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -2.3% |
Ronin Bridged WETH (Ronin) | WETH | 2.342,64 | 2.280,57 | 2.404,48 | -0.95% |
Flow | FLOW | 0,55 | 0,52 | 0,55 | 0.56% |
Core | CORE | 0,92 | 0,89 | 0,99 | -5.85% |
Fasttoken | FTN | 2,55 | 2,51 | 2,60 | 0.44% |
PayPal USD | PYUSD | 1,00 | 0,99 | 1,01 | 0.04% |
ether.fi Staked ETH | EETH | 2.335,83 | 2.284,21 | 2.390,13 | -1.68% |
Notcoin | NOT | 0,007697 | 0,007533 | 0,008309 | -7.18% |
Brett | BRETT | 0,077931 | 0,073625 | 0,080560 | -2.87% |
Klaytn | KLAY | 0,130553 | 0,126879 | 0,133975 | -2.23% |
EOS | EOS | 0,493260 | 0,475729 | 0,496449 | 0.59% |
USDD | USDD | 1,00 | 0,99 | 1,00 | 0.28% |
MultiversX | EGLD | 25,97 | 25,39 | 26,80 | -2.83% |
Flare | FLR | 0,014536 | 0,014249 | 0,014823 | -1.35% |
GALA | GALA | 0,017998 | 0,017407 | 0,018691 | -3.44% |
Starknet | STRK | 0,385141 | 0,376396 | 0,403080 | -4.34% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 57.366,00 | -0.34% |
Ethereum ETH | 2.338,47 | -1.98% |
Tether USDT | 1,00 | 0.06% |
BNB BNB | 528,71 | 1.63% |
Solana SOL | 132,48 | -2.51% |
USDC USDC | 1,00 | 0.03% |
XRP XRP | 0,54 | -1.21% |
Lido Staked Ether STETH | 2.337,93 | -2.03% |
Dogecoin DOGE | 0,101247 | -1.62% |
Toncoin TON | 5,34 | -2.79% |
TRON TRX | 0,153216 | 0.03% |
Cardano ADA | 0,351197 | 2.14% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 173,70 | 4,04% |
Injective | INJ | 18,72 | 2,62% |
Cardano | ADA | 0,351197 | 2,15% |
Gate | GT | 7,80 | 1,84% |
BNB | BNB | 528,71 | 1,58% |
Bitcoin Cash | BCH | 335,28 | 1,47% |
Kaspa | KAS | 0,166955 | 1,21% |
OKB | OKB | 39,18 | 1,09% |
Uniswap | UNI | 6,80 | 1,05% |
Flow | FLOW | 0,55 | 0,71% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 173,70 | 4,21% |
Injective | INJ | 18,72 | 2,63% |
Cardano | ADA | 0,351197 | 2,14% |
BNB | BNB | 528,71 | 1,63% |
Bitcoin Cash | BCH | 335,28 | 1,55% |
Uniswap | UNI | 6,80 | 1,26% |
Kaspa | KAS | 0,166955 | 1,23% |
OKB | OKB | 39,18 | 1,11% |
Gate | GT | 7,80 | 1,91% |
Litecoin | LTC | 62,20 | 0,93% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Notcoin | NOT | 0,007697 | -7,18% |
dogwifhat | WIF | 1,54 | -6,81% |
Core | CORE | 0,92 | -5,85% |
Avalanche | AVAX | 23,37 | -4,55% |
FLOKI | FLOKI | 0,000122 | -4,46% |
Starknet | STRK | 0,385141 | -4,34% |
Immutable | IMX | 1,25 | -4,09% |
Bonk | BONK | 0,000017 | -4,02% |
Internet Computer | ICP | 8,70 | -3,96% |
Render | RENDER | 5,07 | -3,74% |